Device Details
Overview
Name | Version: | Fractal Note Echo 4 |
Author: | zsteinkamp |
Device Type: | MIDI Effect |
Description: | This Max For Live device uses Javascript to implement a fractal MIDI note echo effect. The fractal in this case is a sequence of up to four delay taps. Iterating the fractal spawns a new copy of the tap sequence at each tap, at a configurable time scaling factor. This allows for easy creation of very complex patterns that, due to their nature in following a scaled pattern, tend to be pleasant to listen to and can inspire creativity you didn't know you had. Adjust the tap timing and iterations to get started. See this link for more documentation: https://plugins.steinkamp.us/m4l-FractalNoteEcho I have many other free / open-source devices available. Click my name or visit https://plugins.steinkamp.us/ |
Details
Live Version Used: | 12 |
Max Version Used: | 8.5 |
Date Added: | May 20 2022 04:58:43 |
Date Last Updated: | Dec 14 2024 19:21:26 |
Downloads: | 0 |
Website: | https://plugins.steinkamp.us/m4l-FractalNoteEcho |
ⓘ License: | AttributionNonCommercialShareAlike |
Average Rating
Log in to rate this device |
-n/a- |
Comments
It is cosmic with gravity delay before it and arp after it. Thanks for sharing!
Posted on May 26 2022 by Kuzma |
Report Issue
Thanks @telkmx :) I'll add that idea to my todo list.
Thanks @kuzma :) Happy to hear any feedback or ideas or help with problems. zack@steinkamp.us is a good way to get in touch.
Thanks @kuzma :) Happy to hear any feedback or ideas or help with problems. zack@steinkamp.us is a good way to get in touch.
Posted on May 26 2022 by zsteinkamp |
Report Issue
Login to comment on this device.
Browse the full library
i love this device. Would be super cool if it was possible to select a velocity decay curve like bell or linear/expo so to have more variations. Or just random velocity decay.
Damn such a cool device congrats