Device Details
Overview
Name | Version: | ThreshEnv 1.0 |
Author: | incandescent |
Device Type: | Audio Effect |
Description: | This device was mainly inspired from the Guitar Rig Envelope, it is however much more versatile in a m4l environement. ThreshEnv generates ADSR envelopes from its audio input. If the input level goes above the threshold, it triggers the Attack. It has a meter that displays the input level, and a smoothing control that smoothes the falls of the signal before it triggers the envelope. Features: -A Meter: that displays the smoothed input alongside the Threshold (that can also be set from the display) -ADSR + Start, Peak, and End controls -Mappable Trigger and Release (which will also blink when the env is triggered from the input) -Global Time Factor: that speeds up or slows down the envelope -8 mappable Parameters: each with min/max controls, an independent Time Factor and a Delay control (all 4 controls being automatable) And much more... The device is fully documented in the link below (I tried to make the reference accesible for beginners as well...) A lot of work went into this device; Be creative with it.. |
Details
Live Version Used: | 10.1.18 |
Max Version Used: | 8.1.5 |
Date Added: | Aug 09 2022 06:05:32 |
Date Last Updated: | No Updates |
Downloads: | 0 |
Website: | https://incandescent.gumroad.com/l/ThreshEnv |
ⓘ License: | Commercial |
Average Rating
Log in to rate this device |
-n/a- |
Comments
waouh good job
Posted on August 15 2022 by kryson |
Report Issue
hi,
is it possible to use this device as an auto swell?
I would like to fadein the volume of a guitar, every time that it is plucked.
I assume, if I use this device and map the audio of the guitar to the volume of the track it should work, shouldn't it?
is it possible to use this device as an auto swell?
I would like to fadein the volume of a guitar, every time that it is plucked.
I assume, if I use this device and map the audio of the guitar to the volume of the track it should work, shouldn't it?
Posted on September 02 2022 by wallace |
Report Issue
@kryson Thank you!!
Posted on September 08 2022 by incandescent |
Report Issue
@wallace Yes! That's actually the reason i made this device haha (since i didn't find any easy way to do automatic swells with my guitar in Live)
Posted on September 08 2022 by incandescent |
Report Issue
could you maybe add cuving parameters?
Posted on September 08 2023 by Waldgeist |
Report Issue
or anything that lets us draw more complex functions than just an ADSR?
Posted on January 20 2024 by Waldgeist |
Report Issue
Login to comment on this device.
Browse the full library