Device Details
Overview
Name | Version: | Simulation Sequencer 1.0 |
Author: | mollyjobbs123 |
Device Type: | MIDI Effect |
Description: | Probability sequencer: - Learning on any sequencies - Chorder behaviour - Probabilistic octaver - Duration variation and easily controlled note expression How to use: It has four blocks. Each block can function in random mode or learn from existing sequence. The first block is the analyser. It can learn on sequence played inside the track where plugin is placed and generate notes and octave probabilities. The second block is notes’ cumulative probability graph. It can be used as chorder as well. If each step is higher than the previous then each note plays once at one step. If one of the subsequent notes is lower than the previous there may be more notes playing together in one step. The third block is octaver. It operates by the same logic as notes block. In random mode only four mid octaves are affected. The fourth block is note expression. It consists of notes’ intervals and velocities. The sliders here controls the time in milliseconds for analysis of sequences in different tempos ranging from 120 to 160 bpm (these parameters are irrelevant in random mode). The probabilities of four intervals control their occurrence in the output sequence. Some “madness” can be turned on to add variety to each forth of twelve steps so that notes in a chord has different durations which is especially useful for random generation. Velocity is analysed a table form. All velocities of input sequence are stored in the table and occur at random order for each note played. In random mode only 9 velocities are generated in the table. At last, all settings can be stored in preset and recalled. |
Details
Live Version Used: | 11.2.7 |
Max Version Used: | 8.3.1 |
Date Added: | Jan 11 2023 06:48:53 |
Date Last Updated: | Jan 11 2023 21:08:13 |
Downloads: | 0 |
Website: | https://mollyjobbs.gumroad.com/l/simseq |
ⓘ License: | None |
Average Rating
Log in to rate this device |
-n/a- |
Comments
Some optimized magic:)
Posted on January 11 2023 by mollyjobbs123 |
Report Issue
This is great. Wish I had a manual for it and understood the parameters.
Posted on January 11 2023 by irishmos |
Report Issue
irishmos I've updated the description!
Posted on January 11 2023 by mollyjobbs123 |
Report Issue
Login to comment on this device.
Browse the full library
What's hiding inside that .amxd file???