Device Details
Overview
Name | Version: | Retardando 1.7 |
Author: | TomHall |
Device Type: | Audio Effect |
Description: | It is a Buffer Indexing/Octave shifting effect with Oscillation and Frequency control. ::::::::: Update V1.1 Dry/Wet changed into one encoder Gain control added Fixed time selection bar Update V1.2 UI Changes Update V1.4 (9/19/2011) UI Selection Change Freeze Option 10sec Buffer (up from 2sec) More Reliable Wander Function Finer Freq. Selection Update V1.5 (10/4/2012) Bug Fixes More consistent operation Update V1.7 (7/4/2015) Bug Fixes Reset Buffer length to 4 seconds (seems to be a happy median) More consistent operation Max7.04/Live 9.2 Ready ::::::::::::::::::::::: http://www.tomhall.com.au (original patching Stephen Lumenta from Pluggo) |
Details
Live Version Used: | 9.2 |
Max Version Used: | 7.04 |
Date Added: | Nov 22 2009 13:31:31 |
Date Last Updated: | Jul 06 2015 15:04:09 |
Downloads: | 9958 |
ⓘ License: | None |
Average Rating
(4) Log in to rate this device |
5 |
Files
Device File: | Retardando 1.7.amxd |
Comments
Thank you!
Posted on January 23 2010 by SrAye |
Report Issue
Thank you man !!!!
Posted on February 16 2010 by Jipi |
Report Issue
thank you.
Posted on May 10 2010 by oscilloid |
Report Issue
grazi!
Posted on July 16 2010 by uxeexu |
Report Issue
Love the granular potential. Awesome.
Posted on December 24 2010 by mol3kular |
Report Issue
wow!
Posted on January 31 2011 by yewill |
Report Issue
This is freaking awesome. Just took a bit to figure out that you can select the entire sample range (above Dry/Wet and Gain). Thanks!
Posted on February 04 2011 by charliemccarron |
Report Issue
Really great, thanx!
Posted on October 18 2011 by wallace |
Report Issue
Login to comment on this device.
Browse the full library