Device Details
Overview
Name | Version: | Pitchy 1.071919 |
Author: | hallmd |
Device Type: | Audio Effect |
Description: | Pitchy adjusts playback speed to impose complex spectral shifts upon any audio (and thus, pitch changes as well), including looped sequencing and speed controls. It was derived from an existing device for manipulation of amplitude envelopes (Rampon’n’off) and intended as a way to precisely manipulate the frequencies of isolated sine waves in university-based laboratory research projects, though the device has been designed to also be of interest to musicians. Time and speed/expected pitch can be plotted using the mouse or with dial control (i.e., time in milliseconds or time-step relative to maximum; pitch adjustment in cents or semitones). Users can assign linear, logarithmic, or exponential changes between plot points. Patterns can be stored as presets, looped to a specified time, or synced to Live’s tempo. Users can actively manipulate playback speed without affecting preset values. A 16-step pattern sequencer also is included. Relevant MIDI parameters have been mapped in banks and tested with Push. The laboratory will continue to provide technical support for the life of the product, and will consider proposed modifications. See the indicated URL at the laboratory’s website for further information about the device. |
Details
Live Version Used: | 10.0.2 |
Max Version Used: | 8.0.0 |
Date Added: | Aug 11 2020 13:51:45 |
Date Last Updated: | No Updates |
Downloads: | 0 |
Website: | http://www.psyc.jmu.edu/undergraduate/auditoryperception/software.html |
ⓘ License: | AttributionNoDerivatives |
Average Rating
Log in to rate this device |
-n/a- |
Comments
Is there an audio/video demo about this, to get a better understanding of how it sounds before creating an account?
Posted on August 12 2020 by Torley |
Report Issue
We have not generated demonstrations for our available devices beyond those used in academic research presentations, and this particular device is for a project that we have not yet conducted. Please know that the university secures all account information, and that the initial purpose of that information is to enable us to send a single e-mail to users should a major update happen to the device. The account also permits us to get a sense of the total number of users and the countries where people are using the product. We do not use account information for any other purpose. Should you still feel uncomfortable about sharing information, know that the account portal will accept any information. I also am willing to set up a web-based appointment should you first want to see it in action (which can get pretty frantic with the sequencer at higher settings on the speed control). I hope that this helps for now, and thanks for your interest in the device.
Posted on August 12 2020 by hallmd |
Report Issue
Login to comment on this device.
Browse the full library