User Details

Username: oscdrift
Website: None provided
Facebook: None provided
Twitter: None provided
Soundcloud: None provided
Account Status: enabled
Member since: May 03 2020
About oscdrift:
(report this profile)

Devices by oscdrift

No devices have been posted by this user.


Comments by oscdrift

Comments

Thanks dev for offering to take a look at the error from Windows. Here it is for me:

js: Bb3 major,i-III-v-VII,xxxx,4,1m,none,4,0,0,CM-FM-Am-GM
jsliveapi: call remove_notes 0 1 258 127: no valid object set
jsliveapi: call set_notes: no valid object set
jsliveapi: call notes 48: no valid object set
jsliveapi: call note 58 0.00 4.00 100 0: no valid object set
jsliveapi: call note 61 0.00 4.00 100 0: no valid object set
jsliveapi: call note 65 0.00 4.00 100 0: no valid object set
jsliveapi: call note 62 4.00 4.00 100 0: no valid object set
jsliveapi: call note 66 4.00 4.00 100 0: no valid object set
jsliveapi: call note 69 4.00 4.00 100 0: no valid object set
jsliveapi: call note 65 8.00 4.00 100 0: no valid object set
jsliveapi: call note 68 8.00 4.00 100 0: no valid object set
jsliveapi: call note 72 8.00 4.00 100 0: no valid object set
jsliveapi: call note 69 12.00 4.00 100 0: no valid object set
jsliveapi: call note 73 12.00 4.00 100 0: no valid object set
jsliveapi: call note 76 12.00 4.00 100 0: no valid object set
jsliveapi: call note 58 16.00 4.00 100 0: no valid object set
jsliveapi: call note 61 16.00 4.00 100 0: no valid object set
jsliveapi: call note 65 16.00 4.00 100 0: no valid object set
jsliveapi: call note 62 20.00 4.00 100 0: no valid object set
jsliveapi: call note 66 20.00 4.00 100 0: no valid object set
jsliveapi: call note 69 20.00 4.00 100 0: no valid object set
jsliveapi: call note 65 24.00 4.00 100 0: no valid object set
jsliveapi: call note 68 24.00 4.00 100 0: no valid object set
jsliveapi: call note 72 24.00 4.00 100 0: no valid object set
jsliveapi: call note 69 28.00 4.00 100 0: no valid object set
jsliveapi: call note 73 28.00 4.00 100 0: no valid object set
jsliveapi: call note 76 28.00 4.00 100 0: no valid object set
jsliveapi: call note 58 32.00 4.00 100 0: no valid object set
jsliveapi: call note 61 32.00 4.00 100 0: no valid object set
jsliveapi: call note 65 32.00 4.00 100 0: no valid object set
jsliveapi: call note 62 36.00 4.00 100 0: no valid object set
jsliveapi: call note 66 36.00 4.00 100 0: no valid object set
jsliveapi: call note 69 36.00 4.00 100 0: no valid object set
jsliveapi: call note 65 40.00 4.00 100 0: no valid object set
jsliveapi: call note 68 40.00 4.00 100 0: no valid object set
jsliveapi: call note 72 40.00 4.00 100 0: no valid object set
jsliveapi: call note 69 44.00 4.00 100 0: no valid object set
jsliveapi: call note 73 44.00 4.00 100 0: no valid object set
jsliveapi: call note 76 44.00 4.00 100 0: no valid object set
jsliveapi: call note 58 48.00 4.00 100 0: no valid object set
jsliveapi: call note 61 48.00 4.00 100 0: no valid object set
jsliveapi: call note 65 48.00 4.00 100 0: no valid object set
jsliveapi: call note 62 52.00 4.00 100 0: no valid object set
jsliveapi: call note 66 52.00 4.00 100 0: no valid object set
jsliveapi: call note 69 52.00 4.00 100 0: no valid object set
jsliveapi: call note 65 56.00 4.00 100 0: no valid object set
jsliveapi: call note 68 56.00 4.00 100 0: no valid object set
jsliveapi: call note 72 56.00 4.00 100 0: no valid object set
jsliveapi: call note 69 60.00 4.00 100 0: no valid object set
jsliveapi: call note 73 60.00 4.00 100 0: no valid object set
jsliveapi: call note 76 60.00 4.00 100 0: no valid object set
jsliveapi: call done: no valid object set