Device Details
Overview
Name | Version: | Rebound 2.0 - Spectral color bass effect 2.0 |
Author: | songsbyblair |
Device Type: | Audio Effect |
Description: | Rebound 2.0 splits your sound into up to 1024 bands, to create spectral crystalline sounds. You can also morph two sounds together using a vocoder (with up to 1024 bands) Great for colour bass / color bass, neuro, dubstep and house. Visit https://shopbyblair.com/ to hear what it does https://shopbyblair.com/ |
Details
Live Version Used: | 10.1.18 |
Max Version Used: | 8.1.5 |
Date Added: | Jan 20 2024 08:43:07 |
Date Last Updated: | Jan 20 2024 08:43:27 |
Downloads: | 0 |
Website: | https://shopbyblair.com/ |
ⓘ License: | Commercial |
Average Rating
Log in to rate this device |
-n/a- |
Comments
promo vid has me absolutely chuffed
Posted on January 21 2024 by hyf1ex |
Report Issue
this is an incredible device to use with resampling and comping the takes. I didn't know that the dev was updating it. I had a free update for 2.0 but also other updates i didnt see. all versions are up for download. If you love playing around with granulator this is up your alley.
Posted on January 21 2024 by qbeatsmusic |
Report Issue
Yeah it's a very bad promo video. Shows nothing except heads floating around and ai rap voices.
Posted on January 22 2024 by zeep |
Report Issue
Login to comment on this device.
Browse the full library