Device Details
Overview
Name | Version: | FlowWave 1.0 |
Author: | StofordDevices |
Device Type: | Audio Effect |
Description: | *Arduino/Raspberry Pi is currently needed to fully utilise the patch* FlowWave is a device for workflow improvement. With this device, you are able to organise workflow into specific tasks, optimise your time via the timeboxing functionality, whilst tracking and saving biometric data that corresponds to the task and timebox period for external analysis. Your biometric data can also act as an input on the timebox - during the last moments of the ‘work period’, the system will enforce the break early depending on the data. For example, if your BPM quickly rises too fast, it will intervene, if it doesn’t, it won’t. This means you should set your work period for the longer maximum time you want to work, as if the system detects you’re not working effectively, it will force a break earlier. This project is still in development, with more advanced features proposed and developments in current ones needed. At this stage, users are a part of the development process and team. New iterations will be ongoing for testing and contributions are encouraged! Feel free to share your results, both the data and the resulting music, at our website or on our social media. |
Details
Live Version Used: | 10.1.18 |
Max Version Used: | 8.1.5 |
Date Added: | Jul 22 2021 10:55:52 |
Date Last Updated: | Jul 22 2021 11:12:54 |
Downloads: | 168 |
ⓘ License: | None |
Average Rating
Log in to rate this device |
-n/a- |
Files
Device File: | FlowWave Stage 1.amxd |
Login to comment on this device.
Browse the full library