Device Details
Overview
Name | Version: | Chance Engine 1.7 |
Author: | ManifestAudioLLC |
Device Type: | MIDI Effect |
Description: | Escape the loop: add compelling variety to MIDI patterns in Process mode - or bring dynamic new MIDI to life in Generate mode. Created by Ableton Certified Trainer Noah Pred, Chance Engine is designed to add controlled yet random fluctuations to the most important parameters of incoming MIDI drums, melodies, and harmonies in real-time. Produce musical variations by adjusting the probability incoming notes will play, be held, or change in velocity, octave, and pitch. Velocity, octave, and pitch ranges are easily specified, while the resulting output can be transposed, all within a selected key and scale. Note pitch can be randomized with each new note-on message or at specific rhythmic intervals, with three modes of note randomization to choose from: pure Chance, stumbling Drunk, or a Fluid mode based on quantum modelling of particle motion in liquid that results in uniquely lyrical output. All parameters are available for automation, modulation, and real-time MIDI control via any configured controller - and optimized for Push. Switching from default Process mode to Generate allows Chance Engine to produce its own MIDI notes internally. Adjust your base MIDI note manually in the default Internal mode, or set it to Receive mode to adjust base note transposition via MIDI input. Then select a rhythm by combining a metrical base rate with a multiplier, along with optional offset — or go freestyle using millisecond timing instead. Generated output is then probabilistically processed by the randomization controls as described in Process mode. Better yet, use the unique Gate and Side modes to produce vibrant musical conversation between different MIDI tracks. Experiment, have fun, and capture your results to new MIDI or Audio Clips by recording them to other tracks in Live. Promo video: https://www.youtube.com/watch?v=Pcgh3PtMZrs&t=1s Full walk-through: https://www.youtube.com/watch?v=bCUBkuviMwk Primary controls - all available for automation, modulation, and MIDI control Play: chance notes will play Hold: chance notes will sustain Velocity: chance velocity will change within constrained range Octave: chance pitch will change in octave intervals within constrained range Pitch: chance notes will change within constrained range, scale, and key, with three modes - Chance, Drunk, and Fluid Requires: Ableton Live Suite 10.1.x or higher running Max 8.1.x. Includes: Chance Engine device, 8 Process and 8 Generate presets (16 total), and 11-page user guide. New in v1.7: · GUI improvements · Scale awareness for Live 12 & up New in v1.6: · Added new base rate division option in Generate mode for more complex tupletted rhythmic output Change Log v1.5: · Add a new randomization mode, Decide, wherein pitch randomizations will be selected between two possible note-relative values specified by the minimum and maximum pitch randomization sliders · Added a new timing section consisting of: ◦ Swing quantization chooser (None, 8n, 16n, 32n); ◦ Swing intensity slider (only active with a swing quantization value other than None selected); ◦ Swing chance dial (only active with a swing quantization value other than None selected and a swing intensity value above zero) - this allows you to randomize whether eligible notes will be swung on a per-note basis; ◦ Humanize slider to add additional, short, randomized delays, with higher values increasing both probability of notes being delayed and the maximum delay length, up to 100ms. · Various performance optimizations v1.42 · Added Cycle Reset option to reset pulse generation cycles at intervals measured in bars · Integrates with bundled Global Hub · Appended Live 11 scales · Bug fixes and optimizations |
Details
Live Version Used: | 10.1.18 |
Max Version Used: | 8.1.5 |
Date Added: | Jun 03 2021 08:00:14 |
Date Last Updated: | Jul 26 2024 07:39:06 |
Downloads: | 0 |
Website: | https://manifest.audio/chance-engine |
ⓘ License: | Commercial |
Average Rating
Log in to rate this device |
-n/a- |
Login to comment on this device.
Browse the full library