Device Details
Overview
Name | Version: | Random Value 2.0 |
Author: | akihiko |
Device Type: | Audio Effect |
Description: | The device can generate random values at any time and map them to any parameter on Ableton, including VST plugins and more. https://gum.co/uYFlb Demo Movie... https://youtu.be/FJM8BEeudhc Ver.1.1 ... UI updated, Mapping bug fixed. Ver.2.0... Random distribution map, smooth parameter added. Other Plugins. https://akihikomatsumoto.com/download/ Sample Pack https://akihikomatsumoto.bandcamp.com Ableton Skin https://gum.co/TPMDP Spotify https://open.spotify.com/artist/1tZMmxzZbvNu6klyKXa0L1?si=2JZaFeLbREi-UownD8POSg Audius https://audius.co/akihikomatsumoto |
Details
Live Version Used: | 10.1.18 |
Max Version Used: | 8.1.5 |
Date Added: | Dec 15 2020 19:56:52 |
Date Last Updated: | No Updates |
Downloads: | 0 |
Website: | https://gum.co/uYFlb |
ⓘ License: | Commercial |
Average Rating
Log in to rate this device |
-n/a- |
Login to comment on this device.
Browse the full library