Device Details
Overview
Name | Version: | Holonic Source 1.3 |
Author: | Holonix |
Device Type: | MIDI Effect |
Description: | Holonic Source lets you use sensors to control parameters in Ableton Live with the Holon.ist app on an iOS device. You can map signals like GPS location, altitude, heart rate, air pressure, acceleration, speed and gyroscope to external instruments, effects, VSTs, VJ software or anything you can think of. Connecting is a completely hassle-free non-event with our zero-config autodiscovery. Activate Ableton Link to become part of the music around you, and vice versa. Requires Holon.ist for iOS: https://itunes.apple.com/app/id1359763686 Supports Apple Watch and AirPods Pro/Max, Movesense smart sensors, Bose AR and more! |
Details
Live Version Used: | 10.0.1 |
Max Version Used: | 7.3.5 |
Date Added: | Feb 14 2019 16:47:58 |
Date Last Updated: | Sep 26 2023 20:22:32 |
Downloads: | 929 |
ⓘ License: | None |
Average Rating
Log in to rate this device |
-n/a- |
Files
Device File: | Holonic Source.amxd |
Comments
-updated for M1 processors.
Posted on June 25 2022 by Holonix |
Report Issue
This device is updated to work with M-series processors (12.09.2023).
Posted on September 12 2023 by Holonix |
Report Issue
Login to comment on this device.
Browse the full library