Device Details
Overview
Name | Version: | RiceBox 1.1 |
Author: | dric |
Device Type: | Instrument |
Description: | hello, RiceBox is granular sampler. Drop sample, select a part of sample, then define parameters as you want. :) A very brief explanation lol, but it's easy to use, and you can know more by: overflying with mouse on the parameters, some explanations in clue windows on them. 1.1 i add more range for parameter trigg (ms) |
Details
Live Version Used: | 9.7 |
Max Version Used: | 7.3.1 |
Date Added: | Oct 27 2016 17:39:28 |
Date Last Updated: | Oct 29 2016 05:25:36 |
Downloads: | 2874 |
ⓘ License: | Attribution |
Average Rating
(1) Log in to rate this device |
5 |
Files
Device File: | RiceBox.amxd |
Comments
some people tell me that this device not work. so a bit prescision for one thing important. if parameter "trigg" is in mode "sync" you need to start transport before play note, because the grain is syncro, time and position on the transport and bpm. But i repeat, if you overfly with mouse on parameters it's explain on clue window.
Posted on November 11 2016 by dric |
Report Issue
Login to comment on this device.
Browse the full library