Device Details
Overview
| Name | Version: | Audioautomation2OSC 1.0 |
| Author: | alexxaudio |
| Device Type: | Audio Effect |
| Description: | With this plugin, you can use four different strings to send four different values to TROIKATRONIX : ISADORA. For example, you can apply them to the brightness level of your projection simply by writing automations on your audio track. You can also use them for zoom, color, position, and much more. Isadora allows you to choose which string name to use. The software operates with channels that can be aligned with incoming OSC strings. To configure this in Isadora: 1. Go to 'Communications' - 'Stream Setup'. 2. Select 'Open Sound Control' and enable 'Auto-Detect Input'. 3. Send OSC data from Ableton, and Isadora will automatically detect it. Once detected, you can align the channels with the corresponding strings and use the 'OSC Listener' actor, for example, to process the incoming OSC values. You can write four different value automations on your audio track: 'Data 1-4'. The OSC addresses for 'Data 1-4' can be renamed using the text input field in the middle of the plugin. The value range is 0-100. If you need a larger value range for your effects in Isadora, you can multiply the value of 'Data 4' by using the 'Output Multiplier'. All you need to get this stuff to work is a computer with Ableton Live and Max4Live, a Computer with Isadora running (might be the same as the Ableton-Computer) and a network cable (if you use two different machines). Some projectors or monitors might also be useful (don't ask me about video, I'm sound! 😉). I really hope this is useful for you and that you have a lot of fun using it! VIDEO: https://youtu.be/UTUb2iVxLoU?si=rIUMMOvzvaat_Bat Alex I used AI to create this devices. |
Details
| Live Version Used: | 12.0.5 |
| Max Version Used: | 8.6.2 |
| Date Added: | Jul 14 2026 11:07:21 |
| Date Last Updated: | Jul 14 2026 11:10:02 |
| Downloads: | 0 |
| Website: | https://alexxaudio.gumroad.com/l/audio-automation2osc |
| ⓘ License: | None |
Average Rating
Log in to rate this device |
-n/a- |
Login to comment on this device.
Browse the full library