Device Details
Overview
| Name | Version: | TECHNOPOLIS 1.029 |
| Author: | PWM |
| Device Type: | MIDI Generator |
| Description: | CHECK THE FIRST RAW VIDEO RECORDING FOR SEE HOW THE DEVICE MOVES! in the gumroad page: https://fluxusdevices.gumroad.com/l/qlijcq The first slot-based sequencer that lets you choose, mix, and time-arrange three powerful musical algorithm engines: EUCLIDEAN, TURING, and NIBBLER ⚙️. You can sequence algorithms consecutively over time while benefiting from intelligent HARMONIZATION 🎼. AND ALL OF THIS WITHOUT MENUS! THE INTERFACE IT'S DINAMIC AND CONTEXTUAL ! // WORKFLOW: Play with the algorithms—you’ll hear complex sequences that change every 16 beats. Use the LOCK button as soon as you hear something interesting. Use the SEQ OFFSET slider to move the sequence left or right, and the ERASER button to delete notes you don’t need. Find your vibe and have fun playing! // Because the sequencer is constantly generating new PATTERNS 🔁, the musical outcome depends on your combination choices, the selected scale, and your chord progression. All of this is supported by a rich set of harmonization and music-theory-driven options — no formal musical training required ✅. You can physically interact with two expressive human controls 🎛️: LOCK 🔒 and ERASER 🧹.These controls are performed via your computer mouse or trackpad in rhythm, almost like percussion. Instead of triggering notes, you rhythmically introduce silence (RESTS) 🤫 or capture a sequence into a fixed loop. This allows you to momentarily interrupt the generative nature of the system with your VIBE ✨ — locking a sequence when it feels right, and shaping it into a more minimal form with rhythmic ERASER taps. |
Details
| Live Version Used: | 12.0.5 |
| Max Version Used: | 8.6.2 |
| Date Added: | Mar 09 2026 04:06:36 |
| Date Last Updated: | No Updates |
| Downloads: | 0 |
| Website: | https://fluxusdevices.gumroad.com/l/qlijcq |
| ⓘ License: | Commercial |
Average Rating
Log in to rate this device |
-n/a- |
Comments
Login to comment on this device.
Browse the full library
An 11-page, full-color manual has arrived !!
It includes an explanation of the TECHNOPOLIS concept, the general workflow, and a detailed overview of every algorithm—its parameters and how it works. You’ll also find tips and tricks, as well as the stories behind the algorithms and their creators (for the geeks).
I tried to be as succinct as possible, and I think it’s both informative and an interesting read.
And remember: you aren’t just sequencing different algorithms in a timeline — you are sequencing people’s discoveries, computer mathematicians’ quests, and their dreams through time.
TECHNOPOLIS is the first (and the only) to do that.
LOVE YOU SO MUCH,
Joan
ROADMAP
MIDI automation and parameter assignment for all controls.
This will mark the beginning of TECHNOPOLIS as a live techno improvisation tool using MIDI controllers. I'm currently struggling to finish this part of the code—there are 44 parameters—but it will come eventually.
YOUTUBE CHANNEL
A series of short clips explaining the workflow, the algorithm parameters, how to play with the mixed grid to achieve polyrhythmic and polymetric patterns, and how to find your harmony and vibe.
UPCOMING ALGORITHMS FOR THE SLOTS
Pick, choose, mix, and explore new algorithms—simplified on the surface (but complex in the background).
Turning TECHNOPOLIS into a true toolbox for algorithmic musicians and algorave improvisers.