Device Details
Overview
Name | Version: | Tangence 1.0 |
Author: | Rawton |
Device Type: | Audio Effect |
Description: | Tangence explores the boundaries of saturation with three algorithms (Hyperbolic Tangent, Arctangent, and Soft Clipping). Designed to work with the "Flexion" modulator (or alone), it allows dynamic and harmonic processing of all types of sounds in very creative ways. Despite its simplicity, it is highly versatile. Tangence can reshape the curve of a signal and add bite while remaining warm and pleasing to the ear. The philosophy behind this device is to properly adjust the input gain. This way, when you increase the Drive, the output level remains consistent, providing controlled and balanced saturation. The signal is properly adjusted when the orange strip begins to appear, indicating that the level is optimal for saturation. If the strip becomes fully orange, it means you are in hard clipping. 👉 Get Tangence here: https://rawton.gumroad.com/l/tangence 👉 Watch Demo here: https://youtu.be/PKJRXj-hrto |
Details
Live Version Used: | 11. |
Max Version Used: | 8.6.2 |
Date Added: | Jan 06 2025 03:45:55 |
Date Last Updated: | Jan 19 2025 00:37:32 |
Downloads: | 0 |
Website: | https://rawton.gumroad.com/l/tangence |
ⓘ License: | Commercial |
Average Rating
Log in to rate this device |
-n/a- |
Login to comment on this device.
Browse the full library