Device Details
Overview
Name | Version: | sMONOficator MultiBand 2.0.4 |
Author: | cicciovalla |
Device Type: | Audio Effect |
Description: | The simplicity of sMONOficator on a multiband view Like sMONOficator it'based on the principe of Haas effect. Now it's possible to set dimension/space per band. The most complete stereo Imaging tool for max4live! Useful when: 1)need a perfect multiband side positionig 2)saving channel be SAVE CPU 3)to fit the perfect BUS multiband dimension 4)complete spacecontrol Making Mid bigger again!! Make your own Side. Why pay when you can get the same for FREE!! Imager in a simple HAAS way. Comment for any suggestion! If you like.. support me thanks a lot!!! https://www.buymeacoffee.com/cicciovalla What people say "This is just one testament to the power of multiband stereo imaging to transform a static stereo image into a dynamic three-dimensional auditory experience." Changelog First release 2.0.2 Added M/S processing, button for selecting channel where apply effect, added various Knob pan & mix 2.0.3 fix in mix knob dry/wet, every mix knob -50 / 50 corresponding to dry / wet 2.0.4 Ui Update |
Details
Live Version Used: | 12.0.1 |
Max Version Used: | 8.1.5 |
Date Added: | Mar 25 2024 14:50:37 |
Date Last Updated: | Apr 01 2024 12:14:42 |
Downloads: | 175 |
ⓘ License: | AttributionNonCommercialNoDerivatives |
Average Rating
Log in to rate this device |
-n/a- |
Files
Device File: | sMONOficator_MultiBand_2.0.4.amxd |
Login to comment on this device.
Browse the full library