Effect Devices
| Isotonik 4.3 by S4racen | ![]() |
|
| 4572 downloads, 104 Comments | effect, utility, glitch, hardware, dj | |
| This version of Isotonik has officially retired... Isotonik 6 is now available!! Anyone unhappy with the CPU usage of previous versions of this device (25% at standstill) will love the new one th... (more info) | ||
| LineFO 1.2 by synnack | ![]() |
|
| 2550 downloads, 26 Comments | lfo, effect | |
| This device is a simulated LFO you can used to modulate device parameters. It's simulated in that it doesn't actually use an oscillator at all but the Max line object to simulate shapes an LFO might g... (more info) | ||
| Reverser 3.1 by jabbone | ![]() |
|
| 2355 downloads, 9 Comments | effect, utility, glitch | |
| A beat repeat which reverses the slice. new version: as suggested sampling occurs in beat sync. Sync values follow the loop length (loop length == 1/4, device is triggered on 4rs). What one actually s... (more info) | ||
| dschihadelay 1.0 by monohusche | ![]() |
|
| 2128 downloads, 9 Comments | effect, utility, glitch, other | |
| Based on code from Apparat/Modeselektor's performance patch "dschihad", dschihadelay is a single tap delay (synced to Live transport) with random delay time, random feedback (+feedback freeze), random... (more info) | ||
| Retardando 1.0 by TomHall | ![]() |
|
| 2003 downloads, 4 Comments | sampler, effect, glitch | |
| Retardando is a Pluggo that was once free to download along time ago. It is a Buffer Indexing/Octave shifting effect with Oscillation and Frequency control. (more info) | ||
| dirt sky 1.0 by capsella | ![]() |
|
| 1928 downloads, 23 Comments | effect, glitch, other | |
| it's a mess... 3 way repitcher plus grain mangler. trying to preserve some of the custom UI stuff from pluggo (more info) | ||
| JG.SpectralDelay 1.4.3 by pp | ![]() |
|
| 1837 downloads, 15 Comments | effect | |
| John Gibson's "Spectral Delay" Max/MSP patch (copyright John Gibson 2007) ported to M4L as an experiment. A fixed-16-bands spectral delay with changeable frequency-crossovers and per band: gains, dela... (more info) | ||
| Bouncing Ball 1.0 by aminoplacid | ![]() |
|
| 1821 downloads, 4 Comments | effect, other | |
| Modeled the effect of a bouncing ball. Parameters for Initial Velocity, Gravity and Coefficient of Restitution. Uses the given MIDI note and velocity. The original patch came from a Max patch devel... (more info) | ||
| St.ascade 1.0 by TJShredder | ![]() |
|
| 1388 downloads, 5 Comments | effect, other | |
| A Midi controllable filter cascade with 6 filters. It has an internal preset bank which allows to interpolate between stored settings (polyphonic filter sweeps). It is possible to control it with the ... (more info) | ||
| TableArp 1.01 by josquin2000 | ![]() |
|
| 1360 downloads, 6 Comments | effect | |
| Two Arpeggiators driven by a set of 16 tables, with individual speeds set metrically or not. input can be polyphonic or cycled through monophonically (as in simple note first arp), then that input is ... (more info) | ||
||Next Page >>
(Browse the full library)









