Device Details
Overview
Name | Version: | SubtleSonic BandDistort 1.0 |
Author: | PeterMcCulloch |
Device Type: | Audio Effect |
Description: | Distorts a particular frequency region. Use it to add subtle grit to pads, or go for full-blown distortion effects. Asym determines how asymmetric the signal is that the waveshaper sees, which means that it controls the level of the even harmonics you'll get in the sound. When it's at 0%, you'll only be generating odd harmonics. Post-gain and tone allow you to shape the result. The drive parameter can make the sound substantially louder, so these controls can help pull it back into the mix. For extreme effects, try cranking the drive and adjusting the DC factor with Rectification set to "half". The solo button allows only the bandpass signal through to the output. Check out my other devices here: http://www.maxforlive.com/library/index.php?by=author&q=PeterMcCulloch&submit=Search |
Details
Live Version Used: | 8.2.2 |
Max Version Used: | 5.1.8 |
Date Added: | Dec 05 2011 12:43:52 |
Date Last Updated: | May 02 2012 12:56:36 |
Downloads: | 2770 |
ⓘ License: | AttributionNonCommercialShareAlike |
Average Rating
(2) Log in to rate this device |
5 |
Files
Device File: | BandDistort.amxd |
Comments
cool device, thanks to share !!
Posted on December 06 2011 by veedjee |
Report Issue
This is really good!
Posted on December 15 2011 by djsynchro |
Report Issue
Cool!! thx
Posted on June 27 2012 by dric |
Report Issue
Thanks!
Sounds nice and the 'Pitch" knob is pretty cool!
Sounds nice and the 'Pitch" knob is pretty cool!
Posted on August 04 2019 by pottering |
Report Issue
Login to comment on this device.
Browse the full library