Device Details
Overview
Name | Version: | Entanglement 1.0 |
Author: | ndivuyo |
Device Type: | Instrument |
Description: | Entanglement uses a 1D quantum wavefunction (Schrödinger equation) to produce evolving waveforms for use in a dual polyphonic wavetable synthesizer. You can add energy to the simulation in various different ways (wave packets/quantum particles, free draw, and waveform files) and those waveforms will evolve and transform based on the equation and your settings. You can also add environmental factors (potentials) to transform the energy/waveforms in different ways. Additionally you are able to manipulate the resulting waveform in different ways (stretching, warping, quantizing, smoothing, FM etc). You can derive your waveform from the wavefunction as either probabilities (using the real and imaginary planes), the real values alone, or the absolute of the real values which all give you different waveform types and thus different sounds. Each oscillator has its own independent wavefunction, energies, potentials and settings. That coupled with an internal modulation system makes this device a powerhouse for insane sound design! From basic synth sounds, to complex evolving sounds, to crazy mind blowing sounds. The evolving nature and very compelling transformations of the waveforms through the quantum wavefunction stands this synth apart from the many other wavetable synthesizers out there. PROMO VIDEO: https://www.youtube.com/watch?v=2nZieOePNGI WALKTHROUGH VIDEO: https://www.youtube.com/watch?v=cwxBEctHK3E Features: * Two oscillator sources per voice each with independent: * 1D Quantum wavefunction (Schrödinger equation) simulation to produce a waveform oscillator from * Interactive display of the wavefunction and manipulations of the resulting waveform * Three waveform value type modes from the wavefunction: Probabilities (square of the magnitude of real and imaginary values), real values, and absolute value of the real values * Simulation speed control with a reverse option, HQ option, and synce to tempo option * Rhythmic Auto-reinitialize of the wavefunction option at synced and free (ms) rates * Ability to add particles/wave packets of different shapes with velocity, width and imaginary phase offset options * Ability to free draw and erase energy with options to externally free draw with a controller or automation * Ability to add envirnmental factors (potentials) to transform the energy in different ways * Ability to add waveform files as energy into the simulation (internal or user files) with width and imaginary phase offset options * Various save and copy functions * Various mplitude handling options of the resulting waveform and pre/post gain for that handling * Smoothing and dampening options for the waveform * Waveform manipulation options: stretching, central warping, FM, peak width scaling, step quantization * Three edge handling modes which affect the wavefunction dynamics with an edge fade, plane flipping, and noise injection options * Transposition and fine tuning * Filter A/B sends, volume and panning * Internal modulation system per voice: * Two LFOs with basic shapes, complex shapes, perlin noise, and the ability to user User LFO shapes (drag and drop) * Two ADSR envelopes with repeat options * Two spray (random values created on new voices) * Basic MIDI source options * MPE modulation options * Two destination options per modulation source. Many destinations available * Two filters in parallel with basic shapes and ladder filter options * Option to reinitialize the wavefunction or not on legato voices * Monophonic mode (otherwise 8 voices polyphonic) * Pitch glide portamento * Global overdrive, gain, and amplitude ADSR envelope Hope you enjoy it :) More: dillonbastan.com/store |
Details
Live Version Used: | 12.0.5 |
Max Version Used: | 8.6.2 |
Date Added: | Sep 02 2025 06:16:55 |
Date Last Updated: | No Updates |
Downloads: | 0 |
Website: | https://dillonbastan.com/store/maxforlive/index.php?product=entanglement |
ⓘ License: | Commercial |
Average Rating
Log in to rate this device |
-n/a- |
Login to comment on this device.
Browse the full library