Device Details
Overview
Name | Version: | XeVeQuencer 1.0 |
Author: | slippycurb |
Device Type: | Audio Effect |
Description: | ***********************README********************* XeVeQuencer V1 Audio Effect Max for Live ************************************************ This is gangly as hell, but it does sound good as a bit of spice, its a tempo synced stepped trance gate type yoke, A errr - velocity sequencer of sorts, essentially a fancy volume knob with fast attack and decay times -- you can set the step quantisation which is tempo synced to Ableton's project tempo and you can choose the number of steps per sequence (so works well with odd time signatures and polyrhythms etc.). The two tables, left and right, allow you to set the volume of each step in the sequence. The "StepLength" in milliseconds (in red) displays the length of a step - with the "In" and "Out" Ramps you select the ramp and decay times and the plugin calculates how long to hold (displayed in red)-,-, for each step. This plugin is a bit sensitive so I would not recommend it for live use yet, the only midi parameter enabled is the wet dial, which allows you to blend the output. Todo **************** Introduce a some more curve variety for the ramps, add randomisation options for the velocity sequences. If you want to throw me a bone >> https://www.paypal.com/donate/?hosted_button_id=Q4ZGE2KJTHNY4 |
Details
Live Version Used: | 12.1.5 |
Max Version Used: | 8.6.5 |
Date Added: | Jan 05 2025 02:40:03 |
Date Last Updated: | Jan 05 2025 02:47:14 |
Downloads: | 46 |
ⓘ License: | None |
Average Rating
(1) Log in to rate this device |
4 |
Files
Device File: | XeVeQuencer V1.amxd |
Comments
Scratch that. L/R independant with pan. That's pretty cool. This has some interesting uses in combination with effects.
Posted on January 05 2025 by irishmos |
Report Issue
This device has a lot of potential. I used it yesterday to modulate a synth chord arrangement with great effect. I used it in front of a chain followed with delay, phaser and another instance of it, set differently. It sounded great.
Here's where the issues were discovered. When saving/collect all save my project, all of the parameters on the device were reset.
When trying to freeze the track with the device, the effect was completely omitted from playback.
When trying to render the project to a mix, , the entire track with device was omitted from the mix altogether.
The only solution was to live resample to another audio track to capture it's effect.
I'd strongly suggest that you finish this and stabilize it. It's actually a very good processor and I could see myself using it in many ways.
R
Here's where the issues were discovered. When saving/collect all save my project, all of the parameters on the device were reset.
When trying to freeze the track with the device, the effect was completely omitted from playback.
When trying to render the project to a mix, , the entire track with device was omitted from the mix altogether.
The only solution was to live resample to another audio track to capture it's effect.
I'd strongly suggest that you finish this and stabilize it. It's actually a very good processor and I could see myself using it in many ways.
R
Posted on January 06 2025 by irishmos |
Report Issue
Login to comment on this device.
Browse the full library
It works on Live 10.1.4 Suite.